Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB160 | Bed/Bath2 / 2 | 959Square Foot | Rent$1,298 -to $1,330 | Deposit$250 | |||
|
|||||||
| Floor PlanB260 | Bed/Bath2 / 2 | 986Square Foot | Rent$1,330 | Deposit$250 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC160 | Bed/Bath3 / 2 | 1,156Square Foot | Rent$1,502 -to $1,540 | Deposit$350 | |||
|
|||||||
| Floor PlanC260 | Bed/Bath3 / 2 | 1,158Square Foot | Rent$1,502 -to $1,540 | Deposit$350 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanD160 | Bed/Bath4 / 2 | 1,300Square Foot | Rent$1,670 -to $1,712 | Deposit$450 | |||
|
|||||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.




